
Barclays Premier League : Table

| | Home | | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Man Utd | 22 | 11 | 1 | 0 | 34 | 7 | 2 | 8 | 0 | 14 | 12 | 29 | 48 |
| 2 | Arsenal | 23 | 7 | 1 | 3 | 25 | 11 | 7 | 3 | 2 | 23 | 11 | 26 | 46 |
| 3 | Man City | 24 | 7 | 3 | 2 | 18 | 10 | 6 | 3 | 3 | 19 | 10 | 17 | 45 |
| 4 | Chelsea | 23 | 8 | 2 | 1 | 24 | 7 | 4 | 3 | 5 | 18 | 12 | 23 | 41 |
| 5 | Tottenham | 23 | 6 | 5 | 1 | 17 | 9 | 4 | 3 | 4 | 15 | 17 | 6 | 38 |
| 6 | Sunderland | 24 | 6 | 5 | 1 | 15 | 8 | 3 | 5 | 4 | 13 | 16 | 4 | 37 |
| 7 | Blackburn | 24 | 6 | 3 | 3 | 17 | 10 | 3 | 1 | 8 | 14 | 27 | -6 | 31 |
| 8 | Newcastle | 23 | 4 | 4 | 4 | 26 | 15 | 4 | 2 | 5 | 10 | 18 | 3 | 30 |
| 9 | Stoke | 23 | 6 | 2 | 4 | 16 | 12 | 3 | 1 | 7 | 12 | 16 | 0 | 30 |
| 10 | Bolton | 24 | 5 | 5 | 2 | 22 | 17 | 2 | 4 | 6 | 12 | 18 | -1 | 30 |
| 11 | Liverpool | 23 | 6 | 3 | 2 | 19 | 10 | 2 | 2 | 8 | 11 | 21 | -1 | 29 |
| 12 | Blackpool | 22 | 3 | 2 | 4 | 15 | 16 | 5 | 2 | 6 | 17 | 22 | -6 | 28 |
| 13 | Everton | 23 | 3 | 5 | 3 | 14 | 15 | 2 | 7 | 3 | 13 | 14 | -2 | 27 |
| 14 | Fulham | 23 | 4 | 5 | 3 | 16 | 14 | 1 | 6 | 4 | 9 | 11 | 0 | 26 |
| 15 | West Brom | 23 | 5 | 2 | 4 | 16 | 17 | 2 | 2 | 8 | 13 | 26 | -14 | 25 |
| 16 | Aston Villa | 23 | 5 | 4 | 3 | 16 | 13 | 1 | 3 | 7 | 9 | 26 | -14 | 25 |
| 17 | Birmingham | 22 | 3 | 6 | 2 | 10 | 11 | 1 | 5 | 5 | 11 | 20 | -10 | 23 |
| 18 | Wigan | 23 | 2 | 6 | 4 | 11 | 21 | 2 | 4 | 5 | 8 | 16 | -18 | 22 |
| 19 | Wolverhampton | 23 | 5 | 2 | 5 | 15 | 18 | 1 | 1 | 9 | 9 | 23 | -17 | 21 |
| 20 | West Ham | 24 | 3 | 4 | 5 | 14 | 19 | 1 | 5 | 6 | 10 | 24 | -19 | 21 |
![]() | ||||||||||||||
0 comments:
Post a Comment